Welcome

zwani.com myspace graphic comments
zwani.com myspace graphic comments
DBSK / TVXQ
Thank You For Visiting my blog... Don't forget to leave any comment...
Hello my visitera.. I'm so sorry because I dont have time to update this blog again... I have new blog about myself... Visit this, ok? My 2nd blog

Friday, 27 November 2009

091126 Korea Weekend Movie Ticket Sale Chart – Top 10

The information are as follow:

Ranking -> Movie Title -> Released Date -> Percentage -> Weekend Sale -> Total Sale


  1 《2012》 2009年11月12日 59.5% 1,041,674 3,250,844

  2 《Byakuyako》 2009年11月19日 16.8% 294,931 351,516

  3 《Cheongdambosal》 2009年11月11日 13.3% 232,896 961,892

  4 《The Soloist》 2009年11月19日 3.3% 58,567 69,265

  5 《Good Morning! President》 2009年10月22日 2.9% 49,967 2,536,184

  6 《The Time Traveler's Wife》 2009年10月28日 1.1% 18,793 719,473

  7 《Executor》 2009年11月05日 1.0% 17,069 367,856

  8 《Heaven Postman》 2009年11月12日 0.5% 8,590 89,195

  9 《Hong Gil Dong's Descendants》 2008年11月26日 0.2% 3,100 17,885

  10 《Abrazos rotos, Los》 2009年11月19日 0.2% 2,721 3,536

Source: HeyJJ
Translation: sshutingg @ OneTVXQ.com
Credits: OneTVXQ.com { One World. One Red Ocean. One TVXQ! }
Feel free to repost, but please leave the full credits intact. Thanks!

Ternyata g d indo, g di korea.. 2012 tetep jadi fenomenal,wkwkwk...
Ngantri na sepanjang d indo g yha? wkwkwkwkkk....

No comments: